Aish.com Weekly Email - 260,000 subscribers
   
www.aish.com











Candlelighting Times
Parshat Ki Tetzei
7 - 13 September 2008

Please Note if your city times are:
Standard Time (STD) or Daylight Saving Time (DST)

NOTE: Because of DST variations, we do NOT automatically change the times for all cities listed.
City Candle
Lighting
Shabbat
Ends
STD/DST notes
Davenport, Iowa 6:56 PM 7:55 PM DST GMT -6, 41° 31' N 90° 35' W
Adelaide, Australia 6:17 PM 7:14 PM STD GMT 10, 34° 56' S 138° 35' E
Aix-en-Provence, France 7:36 PM 8:35 PM DST GMT 1, 43° 31' N 5° 26' E
Albuquerque, NM 6:58 PM 7:53 PM DST GMT -7, 35° 3' N 106° 37' W
Amarillo, TX 7:34 PM 8:29 PM DST GMT -6, 35° 14' N 100° 42' W
Amsterdam, Netherlands 7:45 PM 8:52 PM DST GMT 1, 52° 23' N 4° 55' E
Anchorage, AK 8:11 PM 9:33 PM DST GMT -9, 61° 10' N 150° 1' W
Antiqua & Barbuda 5:52 PM 6:42 PM STD GMT -4, 17° 3' N 61° 48' W
Aruba 6:23 PM 7:12 PM STD GMT -4, 12° 30' N 69° 58' W
Asheville, NC 7:21 PM 8:17 PM DST GMT -5, 35° 26' N 82° 32' W
Athens, Greece 7:20 PM 8:16 PM DST GMT 2, 37° 58' N 23° 43' E
Atlanta, GA 7:28 PM 8:23 PM DST GMT -5, 33° 39' N 84° 26' W
Austin, TX 7:20 PM 8:13 PM DST GMT -6, 30° 18' N 97° 42' W
Avery, TX 7:09 PM 8:04 PM DST GMT -6, 33° 33' N 94° 47' W
aviles, Spain 8:19 PM 9:19 PM DST GMT 1, 43° 33' N 5° 55' W
Bakersfield, CA 6:49 PM 7:45 PM DST GMT -8, 35° 25' N 119° 3' W
Barcelona, Spain 7:44 PM 8:42 PM DST GMT 1, 41° 24' N 2° 9' E
Baxter Springs, KS 7:11 PM 8:07 PM DST GMT -6, 37° 2' N 94° 44' W
Be'er Sheva, Israel 6:21 PM 7:27 PM DST GMT 2, 31° 15' N 34° 47' E
Beit Shemesh, Israel 6:09 PM 7:25 PM DST GMT 2, 31° 45' N 35° 0' E
Bellingham, WA 7:08 PM 8:12 PM DST GMT -8, 48° 48' N 122° 32' W
Bensalem, PA 6:54 PM 7:52 PM DST GMT -5, 40° 11' N 74° 93' W
Berlin, Germany 7:10 PM 8:18 PM DST GMT 1, 52° 27' N 13° 18' E
Bilbao, Spain 8:07 PM 9:07 PM DST GMT 1, 43° 15' N 2° 58' W
Billings, Montana 7:11 PM 8:12 PM DST GMT -7, 45° 48' N 108° 32' W
Binghamton, NY 6:58 PM 7:57 PM DST GMT -5, 42° 13' N 75° 59' W
Birmingham, AL 6:37 PM 7:32 PM DST GMT -6, 33° 31' N 86° 48' W
Birmingham, UK 7:09 PM 8:17 PM DST GMT 0, 52° 30' N 1° 50' W
Blaine, WA 7:09 PM 8:14 PM DST GMT -8, 49° 0' N 122° 45' W
Boca Raton, Florida 7:11 PM 8:03 PM DST GMT -5, 26° 22' N 80° 5' W
Bogota, Colombia 5:40 PM 6:29 PM STD GMT -5, 4° 36' N 74° 5' W
Boise, ID 7:41 PM 8:40 PM DST GMT -7, 43° 34' N 116° 13' W
Boston, MA 6:40 PM 7:40 PM DST GMT -5, 42° 22' N 71° 2' W
Boulder, CO 6:55 PM 7:53 PM DST GMT -7, 40° 0' N 105° 16' W
Bradenton, FL 7:18 PM 8:11 PM DST GMT -5, 27° 30' N 82° 35' W
Brainerd, MN 7:17 PM 8:19 PM DST GMT -6, 46° 24' N 94° 8' W
Brasilia, Brazil 4:47 PM 5:38 PM STD GMT -4, 15° 52' S 47° 55' W
Bristol, TN 6:22 PM 7:17 PM DST GMT -6, 36° 29' N 82° 24' W
Brussels, Belgium 7:45 PM 8:50 PM DST GMT 1, 50° 48' N 4° 21' E
Brussels, Belgium 7:45 PM 8:50 PM DST GMT 1, 50° 48' N 4° 21' E
Buenos Aires, Argentina 6:24 PM 7:21 PM STD GMT -3, 34° 35' S 58° 29' W
Cairo, Egypt 6:45 PM 7:39 PM DST GMT 2, 29° 52' N 31° 20' E
Calgary, Canada 6:38 PM 7:45 PM STD GMT -7, 51° 6' N 114° 1' W
Cali, Colombia 5:47 PM 6:36 PM STD GMT -5, 3° 25' N 76° 30' W
Cancun, Mexico 5:33 PM 6:24 PM STD GMT -6, 21° 5' N 86° 46' W
Canton, Ohio 7:20 PM 8:18 PM DST GMT -5, 40° 48' N 81° 23' W
Cape Coral, FL 7:15 PM 8:07 PM DST GMT -5, 26° 34' N 81° 57' W
Cape Town, South Africa 6:18 PM 7:15 PM STD GMT 2, 33° 56' S 18° 29' E
Caracas, Venezuela 6:10 PM 6:59 PM STD GMT -4, 10° 30' N 66° 56' W
Cardiff, Wales 7:15 PM 8:21 PM DST GMT 0, 51° 29' N 3° 13' W
Carmel, CA 6:59 PM 7:55 PM DST GMT -8, 36° 33' N 121° 55' W
Cartagena, Colombia 5:45 PM 6:34 PM STD GMT -5, 10° 25' N 75° 32' W
Carteret, New Jersey 6:51 PM 7:49 PM DST GMT -5, 40° 34' N 74° 13' W
Charleston, SC 7:09 PM 8:04 PM DST GMT -5, 32° 54' N 79° 58' W
Charlotte, NC 7:14 PM 8:09 PM DST GMT -5, 35° 13' N 80° 50' W
Chewelah, WA 6:49 PM 7:52 PM DST GMT -8, 48° 16' N 117° 42' W
Chino Valley, AZ 7:21 PM 8:16 PM DST GMT -7, 34° 45' N 112° 27' W
Cincinnati, OH 7:32 PM 8:29 PM DST GMT -5, 39° 9' N 84° 31' W
Clarkstown, NJ 6:52 PM 7:49 PM DST GMT -5, 39° 26' N 74° 42' W
Cleveland, Ohio 7:21 PM 8:20 PM DST GMT -5, 41° 24' N 81° 51' W
Clovis, CA 6:50 PM 7:46 PM DST GMT -8, 36° 50' N 119° 42' W
Cocoa, FL 7:11 PM 8:04 PM DST GMT -5, 28° 23' N 80° 45' W
Colorado Springs, CO 6:52 PM 7:48 PM DST GMT -7, 38° 53' N 104° 48' W
Columbus, OH 7:25 PM 8:22 PM DST GMT -5, 40° 0' N 82° 53' W
Copenhagen, Denmark 7:16 PM 8:28 PM DST GMT 1, 55° 41' N 12° 33' E
Covington, KY 7:32 PM 8:29 PM DST GMT -5, 39° 3' N 84° 40' W
Cruz Bay, Virgin Islands 6:04 PM 6:54 PM STD GMT -4, 18° 20' N 64° 48' W
Cumberland, MD 7:08 PM 8:05 PM DST GMT -5, 39° 37' N 78° 46' W
Davis, CA 6:59 PM 7:56 PM DST GMT -8, 38° 32' N 121° 44' W
Del Ray Beach, FL 7:09 PM 8:02 PM DST GMT -5, 26° 45' N 80° 15' W
Denver, CO 6:52 PM 7:50 PM DST GMT -7, 39° 45' N 104° 52' W
Des Moines, IA 7:09 PM 8:07 PM DST GMT -6, 41° 32' N 93° 39' W
Detroit, MI 8:09 PM 9:08 PM DST GMT -5, 42° 25' N 93° 39' W
Dickson, TN 6:42 PM 7:38 PM DST GMT -6, 36° 5' N 87° 23' W
Dublin, Ireland 7:28 PM 8:37 PM DST GMT 0, 53° 20' N 6° 15' W
Durango, Mexico 2:45 PM 3:37 PM STD GMT -10, 24° 2' N 104° 40' W
Durban, South Africa 5:30 PM 6:25 PM STD GMT 2, 29° 55' S 30° 56' E
Edison, NJ 6:53 PM 7:51 PM DST GMT -5, 41° 4' N 74° 34' W
Edmonton, Alberta, CA 6:36 PM 7:45 PM STD GMT -7, 53° 33' N 113° 28' W
Eilat, Israel 6:20 PM 7:25 PM DST GMT 2, 29° 33' N 34° 56' E
El Centro, CA 6:32 PM 7:26 PM DST GMT -8, 32° 47' N 115° 33' W
El Paso, TX 6:55 PM 7:49 PM DST GMT -7, 31° 48' N 106° 24' W
Englewood, NJ 6:49 PM 7:47 PM DST GMT -5, 40° 54' N 73° 58' W
Fairbanks, AK 7:06 PM 8:36 PM STD GMT -9, 64° 49' N 147° 52' W
Fairfax, Virginia 7:02 PM 7:59 PM DST GMT -5, 38° 51' N 77° 18' W
Fayetteville, AR 7:09 PM 8:05 PM DST GMT -6, 36° 0' N 94° 10' W
Ferndale, MI 7:31 PM 8:30 PM DST GMT -5, 42° 27' N 83° 8' W
Florence, KS 6:21 PM 7:18 PM DST GMT -7, 38° 24' N 96° 93' W
Florence, KY 7:31 PM 8:29 PM DST GMT -5, 39° 0' N 84° 38' W
Forest City, NC 7:18 PM 8:14 PM DST GMT -5, 35° 20' N 81° 51' W
Fort Leonard Wood, Missouri 7:02 PM 7:58 PM DST GMT -6, 37° 50' N 92° 12' W
Fort Mill, SC 7:14 PM 8:10 PM DST GMT -5, 35° 0' N 80° 57' W
Fort Myers, FL 7:15 PM 8:07 PM DST GMT -5, 26° 35' N 81° 52' W
Fort Valley, GA 7:33 PM 8:27 PM DST GMT -5, 32° 33' N 85° 53' W
Fort Worth, TX 7:20 PM 8:14 PM DST GMT -6, 32° 50' N 97° 3' W
Frankfurt, Germany 7:28 PM 8:34 PM DST GMT 1, 50° 7' N 8° 40' E
Franklin, NC 7:25 PM 8:20 PM DST GMT -5, 35° 11' N 83° 23' W
Fulton, MS 6:45 PM 7:40 PM STD GMT -5, 34° 14' N 88° 40' W
Gainsville, FL 7:18 PM 8:12 PM DST GMT -5, 29° 41' N 82° 16' W
Geneva, Switzerland 7:31 PM 8:33 PM DST GMT 1, 46° 12' N 6° 9' E
Geneva, Switzerland 7:31 PM 8:33 PM DST GMT 1, 46° 12' N 6° 9' E
Gibraltar 8:14 PM 9:10 PM DST GMT 1, 36° 7' N 5° 21' W
Gothenburg, Sweden 7:22 PM 8:36 PM DST GMT 1, 57° 43' N 11° 58' E
Grand Junction, CO 7:07 PM 8:05 PM DST GMT -7, 39° 7' N 108° 32' W
Greensboro, NC 7:11 PM 8:07 PM DST GMT -5, 36° 5' N 79° 57' W
Greenville, NC 7:01 PM 7:57 PM DST GMT -5, 35° 37' N 77° 25' W
Greenville, SC 7:20 PM 8:15 PM DST GMT -5, 34° 54' N 82° 13' W
Guatemala 5:46 PM 6:36 PM STD GMT -6, 14° 37' N 90° 31' W
Guayaquil, Ecuador 5:58 PM 6:48 PM STD GMT -5, 2° 0' S 79° 53' W
Haifa, Israel 6:21 PM 7:27 PM DST GMT 2, 32° 49' N 34° 59' E
Hamilton, Bermuda 6:09 PM 7:03 PM STD GMT -4, 32° 17' N 64° 46' W
Hamilton, Ontario 7:14 PM 8:14 PM DST GMT -5, 43° 16' N 79° 54' W
Hamilton, TX 7:25 PM 8:19 PM DST GMT -6, 31° 42' N 98° 7' W
Hampton Beach, NY 6:44 PM 7:42 PM DST GMT -5, 40° 49' N 72° 35' W
Harrisburg, PA 7:00 PM 7:58 PM DST GMT -5, 40° 12' N 76° 46' W
Harrison, Arkansas 7:07 PM 8:03 PM DST GMT -6, 36° 14' N 93° 6' W
Hawaii 6:12 PM 7:03 PM STD GMT -10, 20° 45' N 156° 30' W
Hebron, Israel 6:29 PM 7:23 PM DST GMT 2, 31° 36' N 35° 53' E
Helsinki, Finland 7:33 PM 8:53 PM DST GMT 2, 60° 10' N 24° 57' E
Herkimer, NY 6:55 PM 7:54 PM DST GMT -5, 43° 2' N 74° 59' W
Homer, Alaska 8:19 PM 9:40 PM DST GMT -9, 60° 38' N 152° 33' W
Hong Kong, Hong Kong 6:11 PM 7:03 PM STD GMT 8, 22° 18' N 114° 10' E
Honolulu, Hawaii 6:17 PM 7:08 PM STD GMT -10, 21° 20' N 157° 55' W
Houston, Texas 6:11 PM 7:04 PM STD GMT -6, 29° 58' N 95° 21' W
Howard Beach, NY 6:49 PM 7:47 PM DST GMT -5, 40° 39' N 73° 50' W
Huntsville, Alabama 6:37 PM 7:32 PM DST GMT -6, 34° 42' N 86° 35' W
Hyannis, MA 6:37 PM 7:36 PM DST GMT -5, 42° 41' N 70° 20' W
Indianapolis, IN 6:39 PM 7:36 PM DST GMT -6, 39° 44' N 86° 17' W
Invercargill, New Zealand -5:13 PM -4:18 PM STD GMT 1, 46° 24' S 168° 21' E
Iowa City, IA 7:00 PM 7:59 PM DST GMT -6, 41° 38' N 91° 33' W
Istanbul, Turkey 6:01 PM 6:59 PM STD GMT 2, 40° 58' N 28° 50' E
Ithaca, NY 7:01 PM 8:00 PM DST GMT -5, 42° 27' N 76° 29' W
Izmir, Turkey 6:06 PM 7:02 PM STD GMT 2, 38° 26' N 27° 10' E
Jacksonville, FL 7:16 PM 8:09 PM DST GMT -5, 30° 30' N 81° 42' W
Jakarta, Indonesia 5:33 PM 6:23 PM STD GMT 7, 6° 10' S 106° 48' E
Jericho, Israel 6:18 PM 7:24 PM DST GMT 2, 31° 52' N 35° 27' E
Jericho, NY 6:43 PM 7:41 PM DST GMT -5, 40° 57' N 72° 12' W
Joplin, MO 7:11 PM 8:07 PM DST GMT -6, 37° 9' N 94° 30' W
Kansas City, Kansas 7:12 PM 8:09 PM DST GMT -6, 39° 7' N 94° 38' W
Kansas City, MO 7:12 PM 8:09 PM DST GMT -6, 39° 7' N 94° 35' W
Karnei Shomron, Israel 6:29 PM 7:23 PM DST GMT 2, 32° 10' N 35° 6' E
Key West, Florida 6:14 PM 7:06 PM STD GMT -5, 24° 34' N 81° 47' W
Kiev, Ukraine 6:00 PM 7:06 PM STD GMT 2, 50° 27' N 30° 31' E
Kingston, Jamaica 5:52 PM 6:42 PM STD GMT -5, 18° 0' N 76° 48' W
Kobe, Japan 5:53 PM 6:48 PM STD GMT 9, 35° 41' N 135° 10' E
Krakow, Poland 6:43 PM 7:49 PM DST GMT 1, 50° 3' N 19° 58' E
Kuwait City, Kuwait 5:40 PM 6:33 PM STD GMT 3, 29° 20' N 47° 59' E
Lafayette, Indiana -4:09 PM -3:07 PM DST GMT -5, 40° 25' N 86° 52' E
Lagos, Nigeria 6:30 PM 7:19 PM STD GMT 1, 6° 27' N 3° 24' E
Laidley, Australia 5:24 PM 6:18 PM STD GMT 10, 27° 38' S 152° 24' E
Lake Buena Vista , Florida 7:14 PM 8:07 PM DST GMT -5, 28° 33' N 81° 23' W
Lake Charles, La 7:03 PM 7:56 PM DST GMT -6, 30° 7' N 93° 13' W
Lakewood, NJ 6:51 PM 7:49 PM DST GMT -5, 40° 6' N 74° 13' W
Lancaster, PA 7:00 PM 7:58 PM DST GMT -5, 40° 7' N 76° 18' W
Laredo, TX 7:26 PM 8:19 PM DST GMT -6, 27° 32' N 99° 27' W
Largo, Florida 7:09 PM 8:01 PM DST GMT -5, 25° 5' N 80° 27' W
Las Vegas, NV 6:33 PM 7:29 PM DST GMT -8, 36° 5' N 115° 10' W
Laurinburg, NC 7:09 PM 8:04 PM DST GMT -5, 34° 46' N 79° 28' W
Lawrence, NY 6:48 PM 7:46 PM DST GMT -5, 40° 36' N 73° 43' W
Leeds, UK 7:09 PM 8:18 PM DST GMT 0, 53° 48' N 1° 32' W
Lenoir City, TN 7:29 PM 8:24 PM DST GMT -5, 35° 48' N 84° 15' W
Lewistown, MT 7:16 PM 8:19 PM DST GMT -7, 47° 4' N 109° 26' W
Lima, Peru 5:47 PM 6:37 PM STD GMT -5, 12° 5' S 77° 3' W
Little Rock, AR 7:00 PM 7:55 PM DST GMT -6, 34° 44' N 92° 14' W
London, Ontario 6:22 PM 7:21 PM STD GMT -5, 42° 2' N 81° 6' W
Lugano, Switzerland 7:24 PM 8:26 PM DST GMT 1, 46° 1' N 8° 58' E
Luxemburg City, Luxembourg 7:33 PM 8:38 PM DST GMT 1, 49° 36' N 6° 9' E
Madison, WI 6:53 PM 7:53 PM DST GMT -6, 43° 8' N 89° 20' W
Madrid, Spain 8:09 PM 9:06 PM DST GMT 1, 40° 25' N 3° 41' W
Malaga, Spain 8:10 PM 9:06 PM DST GMT 1, 36° 43' N 4° 25' W
Mallorca, Spain 6:42 PM 7:40 PM STD GMT 1, 39° 30' N 3° 0' E
Malmoe, Sweden 7:14 PM 8:26 PM DST GMT 1, 55° 36' N 13° 0' E
Malta, Europe 6:55 PM 7:51 PM DST GMT 1, 35° 50' N 14° 35' E
Manchester, UK 7:12 PM 8:21 PM DST GMT 0, 53° 29' N 2° 15' W
Maracaibo, Venezuela 6:29 PM 7:19 PM STD GMT -4, 10° 39' N 71° 36' W
Marbella, Spain 8:11 PM 9:07 PM DST GMT 1, 36° 31' N 4° 53' W
Maturin, Venezuela 5:56 PM 6:45 PM STD GMT -4, 9° 45' N 63° 11' W
Maturin, Venezuela 5:56 PM 6:45 PM STD GMT -4, 9° 45' N 63° 11' W
McAllen, Texas 7:21 PM 8:13 PM DST GMT -6, 26° 12' N 98° 13' W
Medellin, Colombia 5:44 PM 6:33 PM STD GMT -5, 6° 13' N 75° 36' W
Melbourne, Australia 5:51 PM 6:50 PM STD GMT 10, 37° 49' S 144° 58' E
Memphis, TN 6:52 PM 7:48 PM DST GMT -6, 35° 3' N 90° 0' W
Mexico City, Mexico 6:26 PM 7:16 PM STD GMT -6, 19° 24' N 99° 9' W
Milan, Italy 7:21 PM 8:22 PM DST GMT 1, 45° 27' N 9° 17' E
Milwaukee, WI 6:46 PM 7:45 PM DST GMT -6, 42° 57' N 87° 54' W
Minneapolis, MN 7:10 PM 8:10 PM DST GMT -6, 44° 59' N 93° 16' W
Minsk, Belarus 6:15 PM 7:24 PM STD GMT 2, 53° 54' N 27° 33' E
Modi'in, Israel 6:21 PM 7:27 PM DST GMT 2, 31° 56' N 34° 59' E
Mombasa, Kenya 6:02 PM 6:52 PM STD GMT 3, 4° 3' S 39° 40' E
Monroe (Morris County), NJ 6:52 PM 7:50 PM DST GMT -5, 40° 49' N 74° 27' W
Montevideo, Uruguay 6:16 PM 7:13 PM STD GMT -3, 34° 51' S 56° 13' W
Monticello, NY 6:53 PM 7:51 PM DST GMT -5, 41° 39' N 74° 41' W
Montreal, Quebec 5:51 PM 6:52 PM STD GMT -5, 45° 28' N 73° 45' W
Moscow, Russia 6:36 PM 7:48 PM STD GMT 3, 55° 46' N 37° 40' E
Moss Point, MS 6:43 PM 7:37 PM DST GMT -6, 30° 24' N 88° 32' W
Mumbai, India 6:56 PM 7:47 PM STD GMT 6, 18° 54' N 72° 49' E
Munich, Germany 7:15 PM 8:19 PM DST GMT 1, 48° 9' N 11° 34' E
Murcia, Spain 8:00 PM 8:57 PM DST GMT 1, 37° 59' N 1° 7' W
Myrtle Beach, SC 7:06 PM 8:00 PM DST GMT -5, 33° 41' N 78° 53' W
Naples, FL 7:15 PM 8:07 PM DST GMT -5, 26° 9' N 81° 48' W
Nashville, TN 6:38 PM 7:34 PM DST GMT -6, 36° 7' N 86° 41' W
Nelson Creek, New Zealand 6:03 PM 7:04 PM STD GMT 12, 42° 24' S 171° 26' E
Netanya, Israel 6:33 PM 7:27 PM DST GMT 2, 32° 20' N 34° 51' E
New Castle, PA 7:16 PM 8:14 PM DST GMT -5, 41° 1' N 80° 22' W
New Haven, Connecticut 6:49 PM 7:48 PM DST GMT -5, 41° 19' N 73° 55' W
New Orleans, LA 6:50 PM 7:44 PM DST GMT -6, 29° 59' N 90° 15' W
New Port Richey, FL 7:19 PM 8:12 PM DST GMT -5, 28° 14' N 82° 43' W
Newington, CT 6:45 PM 7:44 PM DST GMT -5, 41° 41' N 72° 43' W
Newport, KY 7:31 PM 8:29 PM DST GMT -5, 39° 5' N 84° 30' W
Nice, France 7:28 PM 8:28 PM DST GMT 1, 43° 42' N 7° 16' E
North Augusta, SC 7:18 PM 8:12 PM DST GMT -5, 33° 41' N 81° 58' W
Oak Park, MI 7:36 PM 8:35 PM DST GMT -5, 42° 21' N 85° 15' W
Oakhurst, NJ 6:51 PM 7:49 PM DST GMT -5, 40° 16' N 74° 1' W
Oklahoma City, OK 7:22 PM 8:17 PM DST GMT -6, 35° 24' N 97° 36' W
Omaha ,NE 7:21 PM 8:20 PM DST GMT -6, 41° 18' N 96° 54' W
Orlando, FL 7:14 PM 8:07 PM DST GMT -5, 28° 33' N 81° 23' W
Oslo, Norway 7:29 PM 8:47 PM DST GMT 1, 59° 56' N 10° 44' E
Ottowa, Canada 5:59 PM 7:00 PM STD GMT -5, 45° 19' N 75° 40' W
Ottumwa, IA 7:04 PM 8:03 PM DST GMT -6, 41° 6' N 92° 27' W
Overland Park, Kansas 7:11 PM 8:08 PM DST GMT -6, 38° 54' N 94° 41' W
Palm Desert, CA 6:36 PM 7:31 PM DST GMT -8, 33° 43' N 116° 22' W
Panama City, Panama 6:00 PM 6:50 PM STD GMT -5, 8° 58' N 79° 33' W
Paris, France 7:51 PM 8:55 PM DST GMT 1, 48° 49' N 2° 29' E
Pensacola, Florida 6:39 PM 7:32 PM DST GMT -6, 30° 25' N 87° 13' W
Peoria, Il 6:52 PM 7:50 PM DST GMT -6, 40° 40' N 89° 41' W
Perth, Australia 5:50 PM 6:45 PM STD GMT 8, 31° 57' S 115° 51' E
Petach Tikva 6:34 PM 7:28 PM DST GMT 2, 32° 5' N 34° 46' E
Philadelphia, PA 6:55 PM 7:52 PM DST GMT -5, 39° 53' N 75° 15' W
Phoenix, AZ 7:20 PM 8:14 PM DST GMT -7, 33° 26' N 112° 1' W
Pittsburgh, PA 7:15 PM 8:13 PM DST GMT -5, 40° 30' N 80° 13' W
Plainview, NY 6:48 PM 7:46 PM DST GMT -5, 40° 46' N 73° 28' W
Plovdiv, Bulgaria 6:19 PM 7:18 PM STD GMT 2, 42° 9' N 24° 45' E
Portland, ME 6:37 PM 7:37 PM DST GMT -5, 43° 39' N 70° 19' W
Portland, OR 7:07 PM 8:08 PM DST GMT -8, 45° 36' N 122° 36' W
Portsmouth, UK 7:07 PM 8:13 PM DST GMT 0, 50° 48' N 1° 5' W
Prague, Czech Republic 7:05 PM 8:10 PM DST GMT 1, 50° 5' N 14° 25' E
Providence, RI 6:40 PM 7:39 PM DST GMT -5, 41° 44' N 71° 26' W
Quito, Equador 5:54 PM 6:43 PM STD GMT -5, 0° 13' N 78° 32' W
Raleigh, NC 7:06 PM 8:02 PM DST GMT -5, 35° 52' N 78° 47' W
Recife, Brazil 4:57 PM 5:47 PM STD GMT -3, 8° 314' S 34° 5252' W
Redding, California 7:03 PM 8:01 PM DST GMT -8, 40° 31' N 122° 18' W
Regina, Canada 6:58 PM 8:04 PM STD GMT -6, 50° 25' N 104° 39' W
Reno, NV 6:52 PM 7:49 PM DST GMT -8, 39° 30' N 119° 47' W
Richmond, VA 7:02 PM 7:58 PM DST GMT -5, 37° 30' N 77° 20' W
Rio de Janeiro, Brazil 5:29 PM 6:22 PM STD GMT -3, 22° 53' S 43° 6' W
Roanoke, VA 7:11 PM 8:08 PM DST GMT -5, 37° 19' N 79° 58' W
Rochester, NY 7:06 PM 8:06 PM DST GMT -5, 43° 7' N 77° 40' W
Rome, Italy 7:06 PM 8:05 PM DST GMT 1, 41° 52' N 12° 37' E
Rotterdam, Netherlands 9:19 PM 10:26 PM DST GMT 2, 51° 55' N 4° 29' W
Sacramento, CA 6:59 PM 7:55 PM DST GMT -8, 38° 31' N 121° 30' W
Sacramento, CA 6:59 PM 7:55 PM DST GMT -8, 38° 34' N 121° 29' W
Safed, Israel 6:30 PM 7:25 PM DST GMT 2, 33° 0' N 35° 30' E
Salt Lake City, Utah 7:21 PM 8:19 PM DST GMT -7, 40° 46' N 111° 58' W
Salzburg, Austria 7:06 PM 8:09 PM DST GMT 1, 47° 54' N 13° 3' E
Samara, Russia 8:43 PM 9:52 PM DST GMT 5, 53° 10' N 50° 15' E
Samsun, Turkey 5:31 PM 6:29 PM STD GMT 2, 41° 17' N 36° 20' E
San Antonio, TX 7:23 PM 8:16 PM DST GMT -6, 29° 25' N 98° 30' W
San Diego, CA 6:42 PM 7:37 PM DST GMT -8, 32° 42' N 117° 9' W
San Francisco, CA 7:02 PM 7:58 PM DST GMT -8, 37° 47' N 122° 25' W
San Jose, CA 6:59 PM 7:55 PM DST GMT -8, 37° 20' N 121° 53' W
San Jose, Costa Rica 5:21 PM 6:11 PM STD GMT -6, 9° 56' N 84° 5' W
San Juan, Puerto Rico 6:12 PM 7:03 PM STD GMT -4, 18° 28' N 66° 6' W
San Pedro Sula, Honduras 5:38 PM 6:28 PM STD GMT -6, 15° 27' N 88° 2' W
San Salvador, El Salvador 5:41 PM 6:31 PM STD GMT -6, 13° 42' N 89° 12' W
Santiago, Chile 6:13 PM 7:10 PM STD GMT -4, 33° 27' S 70° 40' W
Santo Domingo, Dominican Republic 6:24 PM 7:15 PM STD GMT -4, 18° 28' N 69° 54' W
Sao Paulo, Brazil 5:40 PM 6:33 PM STD GMT -3, 23° 32' S 46° 38' W
Savannah, GA 6:16 PM 7:10 PM STD GMT -5, 32° 8' N 81° 12' W
Scotch Plains, NJ 6:52 PM 7:50 PM DST GMT -5, 40° 39' N 74° 23' W
Scranton, PA 6:57 PM 7:55 PM DST GMT -5, 41° 24' N 75° 39' W
Seattle, WA 7:07 PM 8:10 PM DST GMT -8, 47° 36' N 122° 20' W
Sedona, AZ 7:18 PM 8:14 PM DST GMT -7, 35° 52' N 111° 46' W
Seoul, Korea 6:28 PM 7:24 PM STD GMT 9, 37° 33' N 126° 58' E
Shanghai, China 6:46 PM 7:40 PM DST GMT 8, 31° 12' N 121° 26' E
Shchem, Israel 6:19 PM 7:25 PM DST GMT 2, 32° 12' N 35° 18' E
Short Hills, NJ 6:51 PM 7:49 PM DST GMT -5, 40° 44' N 74° 19' W
Shreveport, LA 7:05 PM 7:59 PM DST GMT -6, 32° 32' N 93° 45' W
Silver Spring, Maryland 7:03 PM 8:00 PM DST GMT -5, 38° 59' N 77° 2' W
Singapore 6:47 PM 7:37 PM STD GMT 8, 1° 16' N 103° 51' E
Sioux City, Iowa 7:20 PM 8:20 PM DST GMT -6, 42° 24' N 96° 23' W
Skopje, Macedonia 6:31 PM 7:29 PM DST GMT 1, 41° 59' N 21° 26' E
Sofia, Bulgaria 6:23 PM 7:23 PM STD GMT 2, 42° 41' N 23° 19' E
Spokane, WA 6:48 PM 7:50 PM DST GMT -8, 47° 39' N 117° 25' W
Springfield, Missouri 7:06 PM 8:02 PM DST GMT -6, 37° 14' N 93° 23' W
Springfield, MO 7:06 PM 8:02 PM DST GMT -6, 37° 13' N 93° 18' W
St. Louis, MO 6:54 PM 7:51 PM DST GMT -6, 38° 38' N 90° 12' W
St. Paul, MN 7:11 PM 8:12 PM DST GMT -6, 44° 57' N 93° 6' W
Stavanger, Norway 7:47 PM 9:04 PM DST GMT 1, 58° 58' N 5° 45' E
Stephenville,TX 7:23 PM 8:17 PM DST GMT -6, 32° 13' N 98° 12' W
Stockholm, Sweden 6:57 PM 8:15 PM DST GMT 1, 59° 20' N 18° 3' E
Stuttgart, Germany 7:24 PM 8:27 PM DST GMT 1, 48° 46' N 9° 11' E
Sumter, SC 7:12 PM 8:06 PM DST GMT -5, 32° 54' N 80° 2' W
Surfers Paradise 5:20 PM 6:14 PM STD GMT 10, 28° 0' S 153° 26' E
Sydney, Australia 5:27 PM 6:23 PM STD GMT 10, 33° 52' S 151° 12' E
Syosset, NY 6:48 PM 7:46 PM DST GMT -5, 40° 49' N 73° 30' W
Tampa, FL 7:18 PM 8:11 PM DST GMT -5, 27° 56' N 82° 27' W
Taupo, New Zealand 5:43 PM 6:42 PM STD GMT 12, 38° 41' S 176° 5' E
Tegucigalpa, Honduras 5:33 PM 6:23 PM STD GMT -6, 14° 6' N 87° 13' W
Tehran, Iran 6:28 PM 7:23 PM STD GMT 4, 35° 40' N 51° 26' E
Tel Aviv, Israel 6:31 PM 7:28 PM DST GMT 2, 32° 6' N 34° 47' E
Tiberias, Israel 6:30 PM 7:24 PM DST GMT 2, 32° 47' N 35° 32' E
Tokyo, Japan 5:35 PM 6:31 PM STD GMT 9, 35° 41' N 139° 44' E
Topeka, KS 7:16 PM 8:13 PM DST GMT -6, 39° 3' N 95° 41' W
